Starbeck WMC
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Tezz Sherwood | 8 | 7 | 20 | 15 | 9940 | 520 | 31.47 | 0 | 1.57 | 19 | 68 | 57.34 |
| Jeremy Davy | 9 | 4 | 23 | 12 | 10947 | 650 | 20.81 | 0 | 0.90 | 23 | 82 | 50.52 |
| Tony Hawkes | 9 | 5 | 22 | 13 | 10497 | 631 | 20.35 | 0 | 0.92 | 21 | 96 | 49.90 |
| Chris Hodson | 1 | 0 | 2 | 0 | 715 | 45 | 1.00 | 0 | 0.50 | n/a | n/a | 47.66 |
| Alan Clark | 8 | 6 | 16 | 12 | 7439 | 469 | 13.40 | 0 | 0.83 | 23 | 89 | 47.58 |
| Dave Pilgrim | 6 | 4 | 15 | 8 | 7168 | 458 | 11.73 | 0 | 0.78 | 22 | 44 | 46.95 |
| Steve Briggs | 9 | 6 | 21 | 13 | 10342 | 685 | 16.96 | 1 | 0.80 | 24 | 91 | 45.29 |
| Daz Robson | 8 | 3 | 18 | 8 | 8282 | 582 | 13.45 | 1 | 0.74 | 26 | 53 | 42.69 |
| Fastest Pairs Game: | Daz Robson & Tony Hawkes | 32 |
| Highest Pairs Finish: | Steve Briggs & Tezz Sherwood | 116 |
Other Teams